Warrior Machinery LLC Summer Specials
Tough World. Tough Equipment.
Special Pricing and Lease Rates:
In stock for immediate delivery
COMING SOON!
Wheel Loaders
Lease Options
Photo | Model | Engine Type | Capacity | Operating Weight (approx lbs.) | Hydraulic Couper | Horsepower | 24 Month | 36 Month | 48 Month | 60 Month |
---|---|---|---|---|---|---|---|---|---|---|
835H | Tier IV-Final | 2.7 yd. | 26,100 | Yes | Perkins 1204F Tier IV-Final | |||||
848H | Tier IV-Final | 3.65 yd. | 36,000 | Yes | QSB 6.7L 180 HP Cummins TIER IV-Final | |||||
856H | Tier IV-Final | 4.25 yd. | 40,200 | Yes | QSB 6.7L 225 HP Cummins TierIV-Final | |||||
877H | Tier IV-Final | 5.75 yd. | 54,500 | No | QSL9 335 HP TierIV Final Cummins | |||||
890H | Tier IV-Final | 7.25 yd. | 68,500 | No | QSG 12 375 HP Tier IV-Final Cummins |
Excavators
Lease Options
Photo | Model | Engine Type | Capacity | Operating Weight (approx lbs.) | Auxillary Hydraulics | Horsepower | 24 Month | 36 Month | 48 Month | 60 Month |
---|---|---|---|---|---|---|---|---|---|---|
9035E ZTS | Tier IV-Final | Zero Tail SwingBlade/Thumb Bucket | - | Yes | Yanmar Tier IV-Final | |||||
915E | Tier IV-Final | Blade-Bucket | 36,000 | Yes | QSB 4.5L 125 HP Cummins Tier IV-Final | |||||
922E | Tier IV-Final | Bucket | 52,000 | Yes | QSB 6.7L 175HP Cummins Tier IV-Final | |||||
925E | Tier IV-Final | Bucket | 59,500 | Yes | QSB 6.7L 195HP Cummins Tier IV-Final | |||||
936E | Tier IV-Final | Bucket | 83,500 | Yes | QSL9 300 HP TierIV Final Cummins | |||||
950E | Tier IV-Final | Bucket | 115,500 | Yes | QSG 12 400 HP Tier IV-Final Cummins |
Lease:
COMING SOON
Warranty:
COMING SOON
Maintenance:
Scheduled Maintenance available for addional charge to match term of lease.
Contact:
teamwarrior@warriormachinery.com